亲爱的客户:
为了给您提供更优质的交易体验,我们将于2024年1月4日(周四)下午期间,
1.对加密貨幣合约的平倉佣金及利率进行调整
调整后的合约参数如下:
产品 | min佣金 | std佣金 | vip佣金 | min账户 买利率(天/%) | min账户 卖利率(天/%) | std账户 买利率(天/%) | std账户 卖利率(天/%) | vip账户 买利率(天/%) | vip账户 卖利率(天/%) |
BTCUSD150x | 24 | 23 | 22 | -0.12% | -0.12% | -0.11% | -0.11% | -0.10% | -0.10% |
ETHUSD150x | 24 | 23 | 22 | -0.12% | -0.12% | -0.11% | -0.11% | -0.10% | -0.10% |
LTCUSD50x | 24 | 23 | 22 | -0.12% | -0.12% | -0.11% | -0.11% | -0.10% | -0.10% |
BCHUSD50x | 24 | 23 | 22 | -0.12% | -0.12% | -0.11% | -0.11% | -0.10% | -0.10% |
DASHUSD50x | 24 | 23 | 22 | -0.12% | -0.12% | -0.11% | -0.11% | -0.10% | -0.10% |
SOLUSD100x | 24 | 23 | 22 | -0.24% | -0.24% | -0.23% | -0.23% | -0.22% | -0.22% |
MATICUSD100x | 24 | 23 | 22 | -0.24% | -0.24% | -0.23% | -0.23% | -0.22% | -0.22% |
DOGEUSD100x | 24 | 23 | 22 | -0.24% | -0.24% | -0.23% | -0.23% | -0.22% | -0.22% |
CYBERUSD50x | 24 | 23 | 22 | -0.24% | -0.24% | -0.23% | -0.23% | -0.22% | -0.22% |
UNIUSD50x | 24 | 23 | 22 | -0.24% | -0.24% | -0.23% | -0.23% | -0.22% | -0.22% |
温馨提示:如您在保证金调整前仍有持仓,请务必密切关注账户资金状况,提前入金以维持仓位。另周末保证金水平将升至200%,请合理控制您的仓位,以更好应对未知的市场风险。
以上如有任何疑问,请随时联系在线客服
感谢您一如既往的支持,祝您投资愉快